USCIS Processing Times
California Service Center has jurisdiction over the following states: Arizona, California, Guam, Hawaii and Nevada.
Nebraska Service Center has jurisdiction over the following states: Alaska, Colorado, Idaho, Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Montana, Nebraska, North Dakota, Ohio, Oregon, South Dakota, Utah, Washington, Wisconsin, and Wyoming.
Texas Service Center has jurisdiction over the following states: Alabama, Arkansas, Florida, Georgia, Kentucky, Louisiana, Mississippi, New Mexico, North Carolina, Oklahoma, South Carolina, Tennessee and Texas.
Vermont Service Center has jurisdiction over the following states: Connecticut, Delaware, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont, Virginia, Washington DC., and West Virginia.
Vermont Service Center also has jurisdiction over the following CIS offices: Puerto Rico, Bermuda, Toronto, Montreal, Virgin Islands and the Dominican Republic.
| California Service Center - CSC | Nebraska Service Center - NSC | Texas Service Center - TSC | Vermont Service Center - VSC | National Benefits Center - NBC | |
|---|---|---|---|---|---|
| Visa Status Applications | |||||
| E1 Visa / E2 Visa | 10 months | ||||
| E3 Visa | 4 months | ||||
| F1 Visa | 13.5 months | 19.5 months | 18.5 months | 11.5 months | |
| H1B Visa | 2.5 months | 2.5 months | 2 months | 2.5 months | |
| H2B Visa | 1 month | 2.5 months | |||
| H3 Visa | 2.5 months | 3 months | |||
| H4 Visa | 5 months | 5.5 months | 4.5 months | 4 months | |
| J1 Visa | 13.5 months | 19.5 months | 18.5 months | 11.5 months | |
| K1 Visa / K3 Visa | 15.5 months | 4 months | 15.5 months | 8 months | |
| L1 Visa | 2.5 months | 4.5 months | |||
| O1 Visa | 1 month | 2.5 months | |||
| P1 Visa | 1 month | 2.5 months | |||
| R1 Visa | 2 months | ||||
| TN Visa | 3 months | ||||
| Green Card Petitions | |||||
| EB1 Extraordinary Ability | 20 months | 22 months | |||
| EB1 Outstanding Researcher | 13.5 months | 11 months | |||
| EB1 Manager / Executive | 12 months | 13 months | |||
| National Interest Waiver | 15.5 months | 16.5 months | |||
| EB2 Green Card | 9.5 months | 9.5 months | |||
| EB3 Green Card | 15.5 months | 21 months | |||
| Family Based | 10.5 months | 10.5 months | 11.5 months | 16 months | |
| Marriage Green Card | 10.5 months | 10.5 months | 11.5 months | 16 months | |
| Other | |||||
| Advance Parole | 14 months | 13.5 months | 16.5 months | 7 months | 11.5 months |
| Re-entry Permit | 16 months | ||||
| EAD | 12 months | 8 months | 10 months | 11 months | 7.5 months |
| J1 Waiver | 10.5 months | ||||
| I-601 Waiver | 27.5 months | ||||
| I-212 Waiver | 26 months |
The Visa Bulletin summarizes the availability of immigrant visas.
Visa appointment and processing wait times at US Embassies abroad can be found here.
















































