USCIS Processing Times
California Service Center has jurisdiction over the following states: Arizona, California, Guam, Hawaii and Nevada.
Nebraska Service Center has jurisdiction over the following states: Alaska, Colorado, Idaho, Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Montana, Nebraska, North Dakota, Ohio, Oregon, South Dakota, Utah, Washington, Wisconsin, and Wyoming.
Texas Service Center has jurisdiction over the following states: Alabama, Arkansas, Florida, Georgia, Kentucky, Louisiana, Mississippi, New Mexico, North Carolina, Oklahoma, South Carolina, Tennessee and Texas.
Vermont Service Center has jurisdiction over the following states: Connecticut, Delaware, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont, Virginia, Washington DC., and West Virginia.
Vermont Service Center also has jurisdiction over the following CIS offices: Puerto Rico, Bermuda, Toronto, Montreal, Virgin Islands and the Dominican Republic.
California Service Center - CSC | Nebraska Service Center - NSC | Texas Service Center - TSC | Vermont Service Center - VSC | National Benefits Center - NBC | |
---|---|---|---|---|---|
Visa Status Applications | |||||
E1 Visa / E2 Visa | 2 months | ||||
E3 Visa | 2 months | ||||
F1 Visa | 1 month | 5 months | |||
H1B Visa | 6 months | 8 months | 10 months | ||
H2B Visa | 1 month | 1 month | |||
H3 Visa | 1 month | 2 months | |||
H4 Visa | 7 months | 5 months | |||
J1 Visa | 1 month | 5 months | |||
K1 Visa / K3 Visa | 3 months | 6 months | 5 months | 5 months | |
L1 Visa | 1 month | 2 months | |||
O1 Visa | 1 month | 1 month | |||
P1 Visa | 1 month | 1 month | |||
R1 Visa | 3 months | 1 month | |||
TN Visa | 1 month | 1 month | |||
Green Card Petitions | |||||
EB1 Extraordinary Ability | 8 months | 4 months | |||
EB1 Outstanding Researcher | 8 months | 4 months | |||
EB1 Manager / Executive | 12 months | 4 months | |||
National Interest Waiver | 9 months | 7 months | |||
EB2 Green Card | 6 months | 4 months | |||
EB3 Green Card | 6 months | 4 months | |||
Family Based | 7 months | 6 months | 5 months | 5 months | |
Marriage Green Card | 3 months | 6 months | 6 months | 5 months | |
Other | |||||
Advance Parole | 3 months | 3 months | 6 months | 3 months | |
Re-entry Permit | 3 months | 3 months | 6 months | 3 months | |
EAD | 2 months | 3 months | 3 months | 3 months | 3 months |
J1 Waiver | 4 months | 4 months | 2 months | ||
I-601 Waiver | 3 months | 10 months | 1 month | ||
I-212 Waiver | 10 months | 4 months |
Visa Bulletin summarizes the availability of immigrant visas.
Visa appointment and processing wait times at US Embassies abroad can be found here.